Alphatron wire crimp pull testers, rebuilt Sciaky spot welders and seam welders, Sciaky 3-Phase and medium frequency inverter welders, controls, weld monitors, water chillers, tensile testers and copper consumables products.
Established 1985
1-800-331-2805



 

 

   
 

Unitrol Water Chillers
Click here for specs

STANDARD FEATURES (All Models)

    Unitrol Water Chillers
  • Sealed Tube-In Shell Condenser
  • Water Thermostat
  • High & Low Freon Safety
  • Water Pump
  • Polyethylene Water Storage Tank
  • Air Cooled Condenser

MODEL 8000 CHILLER

is a self contained system designed to chill one spot welder (under 50 KVA) or serveral TIG welders. Since
water is manually refilled, it does not require any outside water or drain connections. Ideal for the small shop, robotic welding systems, or where plant layout makes a central system impractical.

MODEL 8000 - Unitrol Water Chillers FEATURES
Low Water Level Safety System
Audible Fault Alarm
Washable Air Intake Filter
6' Line Cord And Plug

 

 


THE A SERIES

is designed to chill up to 7 spot welders in most plant operations. Includes models 8025 through 8111.

MODEL A Series - Unitrol Water ChillersFEATURES
Automatic Water Refill System
Low Water Flow Safety Switch
Water Filter/Strainer
Washable Air Intake Filter
Water Temperature & Pressure Gauges (models #8100-#8111)

 


THE B SERIES

is designed to chill up to 20 spot welders in most plant operations. Larger capacity makes this series useful for other process water chilling applications. Includes models 8200 through 8301.

MODEL B Series - Unitrol Water ChillersFEATURES
Automatic Water Refill System
Low Water Flow Safety Switch
Check Valve On Water Out Line
Solenoid Valve On Water Return Line
Water Temperature & Pressure Gauges
Water Filter/Strainer
Washable Air Intake Filter


THE C SERIES

is designed to chill up to 100 spot welders in most plant operations. With capacities running to 600,000 BTU/hr., this series can be used for large process water applications. Includes models 8400 through 8650R.

MODEL C Series - Unitrol Water ChillersFEATURES
Three Pole Circuit Breaker/Disconnect
Remote Condenser On Models With R After Number
Automatic Water Refill System
Low Water Flow Safety Switch
Check Valve On Water Out Line
Solenoid Valve On Water Return Line
Water Temperature & Pressure Gauges
Return Water Cleanable Filter
Cleanable Chill Barrel Evaporator
Water Freeze Safety System
Double Stage Compressor & Unloader System

Low Pressure Pump Down Between Cycles


Unitrol Water Chillers - install

The self-contained, recirculating systems
designed for speed, efficiency & economy

YOUR GUIDE TO SPECIFICATIONS
Full line of Chillers to meet every application

MODEL BTU/HR
OUTPUT
@90ºF
TONS
(COMP HP)
CHILL
AVERAGE
QTY. OF
WELDERS'
ELECTRICAL FULL LOAD
AMPS
FAN
HP
WATER
PUMP
HP
MAX.WATER
FLOW RATE GPM
WATER TANK CAP. (GAL) AUTO WATER REFILL SYSTEM PRESSURE AND TEMP GAUGES DIMENSIONS
APPROX. SHIPPING WEIGHT (LBS.)
L W H
8000 4,000 1/3 1* 115/1/60 16 1/12 1/3 3@35psi 2 NO NO 16 26 20 150
8025 8,000 3/4 1 230/1/60 14 1/6 3/4 20@35psi 15 YES NO 46 28 29 435
8026 8,000 3/4 1 115/1/60 29 1/6 3/4 20@35psi 15 YES NO 46 28 29 425
8050 12,000 1 2 230/1/60 15 1/6 3/4 20@35psi 15 YES NO 58 28 23 455
8051 12,000 1 2 460/3/60 7 1/6 3/4 20@35psi 15 YES NO 58 28 23 435
8052 12,000 1 2 115/1/60 28 1/6 3/4 20@35psi 15 YES NO 25 28 23 435
8055 18,000 1 1/2 3 230/1/60 22 1/6 3/4 20@35psi 15 YES NO 58 28 23 455
8075 18,000 1 1/2 3 230/3/60 14 1/6 3/4 20@35psi 15 YES NO 58 28 23 455
8076 18,000 1 1/2 3 460/3/60 8 1/6 3/4 20@35psi 15 YES NO 58 28 23 455
8100 24,000 2 4 230/1/60 26 2=1/6 1 20@35psi 15 YES YES 58 28 29 525
8101 24,000 2 4 230/3/60 17 2=1/6 1 20@35psi 15 YES YES 58 28 29 525
8102 24,000 2 4 460/3/60 9 2=1/6 1 20@35psi 15 YES YES 58 28 29 525
8110 40,000 3 1/4 7 460/3/60 15 2=1/6 1 20@35psi 15 YES YES 58 28 29 625
8111 40,000 3 1/4 7 230/3/60 28 2=1/6 1 20@35psi 15 YES YES 58 28 29 625
8200 60,000 5 10 460/3/60 17 2=1/4 2 50@35psi 15 YES YES 58 28 38 1,015
8201 60,000 5 10 230/3/60 34 2=1/4 2 50@35psi 15 YES YES 50 52 38 1,015
8250 90,000 8 16 460/3/60 19 2=1/4 2 50@35psi 15 YES YES 50 52 44 1,220
8251 90,000 8 16 230/3/60 38 2=1/4 2 50@35psi 15 YES YES 50 52 44 1,220
8300 120,000 10 20 460/3/60 23 2=1/4 3 80@35psi 15 YES YES 50 52 44 1,285
8301 120,000 10 20 230/3/60 45 2=1/4 3 80@35psi 15 YES YES 50 52 44 1,285
8400 180,000 15 30 460/3/60 41 4=1/4 3 80@35psi 30 YES YES 90 45 80 2,375
8401 180,000 15 30 230/3/60 77 4=1/4 3 80@35psi 30 YES YES 90 45 80 2,375
8450 240,000 20 40 460/3/60 52 4=1/4 5 180@35psi 60 YES YES 130 45 80 2,930
8451 240,000 20 40 230/3/60 104 4=1/4 5 180@35psi 60 YES YES 130 45 80 2,530
8500 300,000 25 50 460/3/60 65 3=1/2 5 180@35psi 60 YES YES 130 45 80 3,070
8550R 360,000 30 60 460/3/60 93 4=1 7 1/2 230@35psi 90 YES YES 170 45 80 3,935
8600R 480,000 40 80 460/3/60 108 4=1 7 1/2 230@35psi 90 YES YES 170 45 80 4,285
8650R 600,000 50 100 460/3/60 132 5=1 10 310@35psi 90 YES YES 170 45 80 4,720

* The model 8000 chiller is designed to chill one spot welder (under 50 KVA) or up to two TIG welders (250 amp. maximum each).

OTHER MODELS ARE AVAILABLE TO MEET ANY LIQUID COOLING REQUIREMENT

Non-refrigerated coolers up to 1,000,000 BTU/Hr
Alternate water pump sizes to match flow and pressure requirements
Alarm and interlock circuitry
Low temperature range
Custom cabinet styles


1-800-331-2805
© 1999 - 2005 Alphatron Industries Inc.